Visiting from Out of State? Check Equine Travel Requirements Here.
Please pardon the dust as we remodel
| Day Use | Horse Camping | Restrooms | Potable Water | Stock Water | Easy Trail | Moderate Trail | Challenging Trail |
|---|
| Area | Nearby City | At a Glance |
|---|---|---|
| Dale Hollow State Park | Burkesville | 15 miles of trails |
| Taylorsville State Park | Taylorsville | 24 miles of trails |
| Pennyrile Forest | Dawson Springs | 45 miles of trails |
| Carter Caves State Park | Olive Hill | 30 miles of trails |
| Greenbo Lake State Park | Grayson | 17 miles of trails |
| Green River State Park | Lena | 22 miles of trails- Day Use Only |
| AJ Jolly Park | Cold springs | 20 miles of trails - Day Use Only |
| Barren Fork Horse Camp | Whitley City | 30 miles of trails |
| Bell Farm Horse Camp | Forest City | 15 miles of trails |
| White Sulphur Horse Camp | Salt Lick | 100 miles of trails |
| Mammoth Cave | Cave City | 60 miles of trails |
| Land Between the Lakes | Paducah | 100 miles of trails |
| Yatesville Lake State Park | Louisa | 20 miles of trails |
| Paintsville Lake WMA | Paintsville | 26 miles of trails |
| Fishtrap Lake WMA | Shelbiana | 9 miles of trails |
| Big South Fork NRRA | Paintsville | 180 miles of trails |
| Clay Wildlife Management Area | Carlisle | 30 miles of trails |
Share TrailMeister with your friends