Visiting from Out of State? Check Equine Travel Requirements Here.
Who helps gather Ohio's Trail info? The Ohio Trail Boss of course! Learn more about Brenda here.
| Day Use | Horse Camping | Restrooms | Potable Water | Stock Water | Easy Trail | Moderate Trail | Challenging Trail |
|---|
| Area | Nearby City | At a Glance |
|---|---|---|
| AEP Coshocton - Fallon Park | Conesville | 25 miles of trails |
| AEP McConnelsville | McConnelsville | 10 miles of trails - Day Use Only |
| Alum Creek State Park | Delaware | 30 miles of trails |
| Bark Camp State Park | Belmont | 24 miles of trails |
| Beaver Creek State Park | East Liverpool | 23 miles of trails |
| Bedford Reservation - Cleveland Metro Parks | Cleveland |
15 miles of trails- Day Use Only |
| Brecksville Reservation - Cleveland Metro Parks | Cleveland | 25 miles of trails - Day Use Only |
| Caesar Creek State Park | Wilmington | 30 miles of trails |
| East Fork State Park | Williamsburg | 56 miles of trails |
| Great Seal State Park | Chillicothe | 23 miles of trails |
| Hocking State Forest | Laurelville | 40 miles of trails |
| Hueston Woods State Park | Oxford | 15 miles of trails |
| Mohican- Memorial State Forest | Mansfield | 22 miles of trails |
| North Chagrin Reservation - Cleveland Metro Parks | Cleveland | 10 miles of trails - Day Use Only |
| Paint Creek State Park | Hillsboro | 18 miles of trails |
| Salt Fork State Park | Cambridge | 12 miles of trails |
| Sebald Park | Middletown | 7 miles of trails - Day Use Only |
| South Chagrin Reservation - Cleveland Metro Parks | Cleveland | 10 miles of trails - Day Use Only |
| Wayne National Forest - Stone Church | Lancaster | 21 miles of trails |
| Wayne National Forest - Kinderhook | Marietta | 12 miles of trails |
| Wayne National Forest - Vesuvius | Ironton | 46 miles of trails |
| Zaleski State Forest | Zaleski | 50 miles of trails |
| Bath Nature Preserve | Akron | 5 miles of trails |
| Carriage Hill Metro Park | Dayton | 6 miles of trails |
| Buck Creek State Park | Springfield | 10 miles of trails |
| Oak Openings Metro Park | Toledo | 15 miles of trails |
| Maumee State Forest | Toledo | 8 miles of trails |
| Dillon State Park | Zanesville | 20 miles of trails |
| Van Buren State Park | Findlay | 11 miles of trails |
| Carlisle Reservation Metro Park | Elyria | 6 miles of trails |
| Kipton Reservation Metro Park | Elyria | 3 miles of trails |
| Charlemont Reservation Metro Park | Elyria | 5 miles of trails |
| Edison Woods MetroPark | Sandusky | 6 miles of trails |
| Malabar Farm State Park | Mansfield | 5 miles of trails |
| Jefferson Lake State Park | Richmond | 18 miles of trails |
| Quail Hollow State Park | Akron | 5 miles of trails |
| The West Woods Park | Chagrin Falls | 7 miles of trails |
| Deer Creek State Park | Mt Sterling | 17 miles of trails |
| Shawnee State Forest | Portsmouth | 60 miles of trails |
| Harrison State Forest | Jewett | 20 miles of trails |
Ohio’s Trail Boss
BRENDA D -
Brenda hails from Brown County, Ohio. Growing up on a horses back, she’s truly at home when in the saddle.
She is an active member of the East Fork State Park Volunteer Mounted Search & Rescue Team that she established in 1992.
A trail riding pro, Brenda and her horse have also been spotted trying new things, such as roping, team penning, cowboy races, showing, and more.
Her family also shares her love of horses and often accompany Brenda when she travels to explore new trails and new terrain.
Share TrailMeister with your friends