Who maintains these trails and how are they open to horse and mule riders? - Click to learn more
Visiting from Out of State? Check Equine Travel Requirements Here.
| Day Use | Horse Camping | Restrooms | Potable Water | Stock Water | Easy Trail | Moderate Trail | Challenging Trail |
|---|
| Area | Nearby City | At a Glance |
|---|---|---|
| Airplane Meadow | Greenwater | 16 miles round trip |
| Arch Rock | Greenwater | 3 miles of trail |
| Anderson Lake State Park | Greenwater | 8 miles of trails |
| Bear Creek | Colville | 20 miles of trails |
| Basin Lake Loop | Greenwater | 14 miles of trails |
| Bridle Trails State Park | Kirkland | 23 miles of trails |
| Burke Lake | Quincy | 40 miles of trails |
| Buck Creek | Greenwater | 30 miles of trails |
| Cayuse Horse Camp | Cle Elum | 35 miles of trails |
| Capitol Forest | Olympia | 100 miles of trails |
| Chiwawa Horse Camp | Wenatchee | 25 miles of trails |
| Conrad Meadows Horse Camp | Rimrock | 40 miles of trails |
| Corral Pass | Greenwater | 35 miles of trails |
| Cody Horse Camp | Packwood | 25 miles of trails |
| Cougar Mountain | Bellevue | 25 miles of trails |
| Danville Georgetown | Maple Valley | 28 miles of trails |
| De Roux Horse Camp | Cle Elum | 28 miles of trails |
| Echo Lake | Greenwater | 28 miles of trails |
| Elbe Hills - Sahara Horse Camp | Elbe | 70 miles of trails |
| Falls Creek Horse Camp | Carson | 30 miles of trails |
| Goat Lake | Greenwater | 10 miles of trail round trip |
| Government Meadows | Greenwater | 25 miles of trails |
| Green Mountain | Bremerton | 30 miles of trails |
| Haney Meadow | Wenatchee | 30 miles of trails |
| Joe Watt Canyon | Ellensburg | 25 miles of trails |
| Kalama Horse Camp | Cougar | 70 miles of trails |
| Keenes Horse Camp | Packwood | 40 miles of trails |
| Les Hilde | Sedro Wooley | 100 miles of trails |
| Lord Hill | Monroe | 10 miles of trails |
| Lost Lake | Greenwater | 12 miles of trails |
| Mirror Lake | Snoqualmie Pass | 18 miles of trails |
| Mount Adams Horse Camp | Trout Lake | 50 miles of trails |
| Mount Baldy | Enumclaw | 20 miles of trails |
| Mount Muller - Littleton Horse Camp | Port Angeles | 13 miles of trails |
| Nile - Old Sawmill | Nile | 70 miles of trails |
| O'Grady | Enumclaw | 5 miles of trails |
| Putney Woods | Whidbey Island | 10 miles of trails |
| Robinson Canyon | Thorp | 30 miles of trails |
| Rock Creek | Yacolt | 35 miles of trails |
| Sand Flats Horse Camp | Greenwater | 50 miles of trails |
| Silver Lake | Maple Falls | 30 miles of trails |
| Snoqualmie Ridge | Snoqualmie | 6 miles of trails |
| Soaring Eagle | Sammamish | 12 miles of trails |
| Stafford Creek | Cle Elum | 14 miles of trails |
| Taylor Mountain | Hobart | 30 miles of trails |
| Teanaway - Indian Camp | Cle Elum | 30 miles of trails |
| Tiger Mountain | Issaquah | 10 miles of trails |
| Tokul West - Fall City | Fall City | 20 miles of trails |
| Twisp River Horse Camp | Twisp | 40 miles of trails |
| Walupt Horse Camp | Twisp | 25 miles of trails |
| Washington State Horse Park | Cle Elum | 25 miles of trails |
| Waptus Lake | Cle Elum | 20 miles of trails |
| Wenas - BBQ Flats | Wenas | 40 miles of trails |
| White Pass Horse Camp | White Pass | 40 miles of trails |
| Godman Horse Camp | Dayton | 20 miles of trails |
| Port Gamble Trails | Port Gamble | 25 miles of trails |
| Beaver Creek Campground | Twisp | 25 miles of trails |
| Long Swamp Campground | Tonasket | 50 miles of trails |
| Pend Oreille County Park | Spokane | 7 miles of trails |
| Lambert Creek Campground | Republic | 15 miles of trails |
| Odessa Lakeview Ranch | Odessa | 20 miles of trails |
| Wapaloosie Horse Campground | Kettle Falls | 15 miles of trails |
| Banner Forest | Port Orchard | 20 miles of trails |
| Green River Horse Camp | Randle | 50 miles of trails |
| Rock Creek / Escure Ranch | Sprague | 30 miles of trails |
| Horn Rapids County Park | Richland | 5 miles of trails |
A brief message from The Back Country Horsemen of Washington (BCHW)
If you ride on Washington's public trails, there is only one organization that supports your right to ride: The Back Country Horsemen of Washington (BCHW).
BCHW works with legislators, public land managers, private landowners and anyone else who influences how your trails are used and maintained.
We also operate a Leave No Trace education program to help stock users understand how to use the environment responsibly, and safety programs to protect stock
users and others who use the trails.
Our mission can be summed up simply: to keep trails open to stock use on public lands.
We also need your help. BCHW is a non-profit (501-c3) organization that relies on members like you to help with trail maintenance projects,
as well as our famous potlucks and Dutch oven cooking events.
Our 34 chapters across the state have regular meetings, where we share equine health and training tips, schedule rides for enjoyment and education,
and coordinate our efforts to keep those trails open. We socialize, but we are constantly working on keeping those trails open. And don’t forget those Dutch oven meals!
We look forward to hearing from you….
Share TrailMeister with your friends