Submit a Trail
Horse Trails
Horse Trails
Missile Site Park - 1trailmeister added this area
Deer Park, WA
Riders have logged 81.42 miles & -3.13 hours here.
TOP TRAIL RIDER: saddlebredforever logged 81.42 miles.
string(64) "https://trailmeister.com/wp-content/uploads/2013/12/missile1.jpg"
string(63) "https://trailmeister.com/wp-content/uploads/2013/12/missile.jpg"
string(63) "https://trailmeister.com/wp-content/uploads/2013/12/missle3.jpg"
string(91) "https://www.trailmeister.com/wp-content/uploads/2016/06/missile-site-2016-jean-and-cole.jpg"
string(91) "https://www.trailmeister.com/wp-content/uploads/2016/06/Harvey-Coal-missile-site-2016-2.jpg"
Rides Add Your Ride
| Date | Rider | Hours | Minutes | Miles | GPS | Photos | Rating | |
|---|---|---|---|---|---|---|---|---|
| 09 Jan 2016 | saddlebredforever | 3 h | 1m | 9.87 | ✔ | ☆☆☆☆☆ | ||
| 06 Jan 2016 | saddlebredforever | 3 h | 21m | 12.25 | ✔ | ☆☆☆☆☆ | ||
| 05 Jan 2016 | saddlebredforever | 2 h | 32m | 7.98 | ✔ | ☆☆☆☆☆ | ||
| 04 Jan 2016 | saddlebredforever | -23 h | -20m | 4.28 | ✔ | ☆☆☆☆☆ | ||
| 18 Mar 2016 | saddlebredforever | 1 h | 46m | 8.61 | ✔ | ☆☆☆☆☆ | ||
| 20 Mar 2016 | saddlebredforever | 0 h | 21m | 1.23 | ✔ | ☆☆☆☆☆ | ||
| 20 Mar 2016 | saddlebredforever | 0 h | 57m | 3.99 | ✔ | ☆☆☆☆☆ | ||
| 28 Mar 2016 | saddlebredforever | 1 h | 51m | 7.26 | ✔ | ☆☆☆☆☆ | ||
| 22 Feb 2016 | saddlebredforever | 2 h | 13m | 8.67 | ✔ | ☆☆☆☆☆ | ||
| 16 Feb 2016 | saddlebredforever | 1 h | 29m | 6.61 | ✔ | ☆☆☆☆☆ | ||
| 08 Jan 2016 | saddlebredforever | Ride Notes | 2 h | 41m | 10.67 | ✔ | ✔ | ☆☆☆☆☆ |
This smaller city park sits adjacent to the Deer Park Airport and offers various loop trails around a former Atlas missile site that is now decommissioned.
- Land Manager is City of Deer Park
Like our content?
Then you’ll love our newsletter.
New horse camps and trailheads, gear reviews, tips, videos, inspiring stories and more.
Directions