Submit a Trail
Horse Trails and Horse Camps in Iowa | TrailMeister
Horse Trails and Horse Camps in Iowa | TrailMeister
string(0) ""
| Trail Name | Trail Miles | Nearby City | Rating | Activities | Amenities | |
|---|---|---|---|---|---|---|
| Backbone State Park | 21 Mi. | Dundee, IA | -- | |||
| Brushy Creek State Recreational Area | 50 Mi. | Lehigh, IA | -- | |||
| Dickson Timber Forest Preserve | 3 Mi. | Carroll, IA | -- | |||
| Elk Rock State Park | 13 Mi. | Knoxville, IA | -- | |||
| Gilbertson County Park | 5 Mi. | Elgin, IA | -- | |||
| Grammer Grove | 5 Mi. | Albion, IA | -- | |||
| Hacklebarney Woods | Mi. | Villisca, IA | -- | |||
| Jester Park | 8 Mi. | Granger, IA | 100% | |||
| Lake of Three Fires State Park | 8 Mi. | Bedford, IA | -- | |||
| Lime Creek Conservation Area | 10 Mi. | Mason City, IA | -- | |||
| Matsell Bridge Natural Area | 20 Mi. | Central City, IA | -- | |||
| Nine Eagles State Park | 6 Mi. | Davis City, IA | -- | |||
| Peterson Pits | 5 Mi. | Ames, IA | -- | |||
| Pierce Creek Park | 10 Mi. | Shenandoah, IA | -- | |||
| Pilot Knob State Park | 8 Mi. | Forest City, IA | 100% | |||
| Rock Creek State Park | 12 Mi. | Kellogg, IA | -- | |||
| Shimek State Forest | 25 Mi. | Farmington, IA | -- | |||
| Skunk River Greenbelt - Anderson Access | 4 Mi. | Story City, IA | -- | |||
| Southwood Conservation Area | 5 Mi. | Smithland, IA | -- | |||
| Stephens State Forest | 25 Mi. | Lucas, IA | -- | |||
| Stone State Park | 7 Mi. | Sioux City, IA | -- | |||
| Volga River State Recreation Area | 25 Mi. | Fayette, IA | 100% | |||
| Waubonsie State Park | 8 Mi. | Hamburg, IA | -- | |||
| Yellow River State Forest | 20 Mi. | Harpers Ferry, IA | -- |
| Backbone State Park | 21 Mi. |
| Dundee, IA | -- |
| Brushy Creek State Recreational Area | 50 Mi. |
| Lehigh, IA | -- |
| Dickson Timber Forest Preserve | 3 Mi. |
| Carroll, IA | -- |
| Elk Rock State Park | 13 Mi. |
| Knoxville, IA | -- |
| Gilbertson County Park | 5 Mi. |
| Elgin, IA | -- |
| Grammer Grove | 5 Mi. |
| Albion, IA | -- |
| Hacklebarney Woods | Mi. |
| Villisca, IA | -- |
| Jester Park | 8 Mi. |
| Granger, IA | 100% |
| Lake of Three Fires State Park | 8 Mi. |
| Bedford, IA | -- |
| Lime Creek Conservation Area | 10 Mi. |
| Mason City, IA | -- |
| Matsell Bridge Natural Area | 20 Mi. |
| Central City, IA | -- |
| Nine Eagles State Park | 6 Mi. |
| Davis City, IA | -- |
| Peterson Pits | 5 Mi. |
| Ames, IA | -- |
| Pierce Creek Park | 10 Mi. |
| Shenandoah, IA | -- |
| Pilot Knob State Park | 8 Mi. |
| Forest City, IA | 100% |
| Rock Creek State Park | 12 Mi. |
| Kellogg, IA | -- |
| Shimek State Forest | 25 Mi. |
| Farmington, IA | -- |
| Skunk River Greenbelt - Anderson Access | 4 Mi. |
| Story City, IA | -- |
| Southwood Conservation Area | 5 Mi. |
| Smithland, IA | -- |
| Stephens State Forest | 25 Mi. |
| Lucas, IA | -- |
| Stone State Park | 7 Mi. |
| Sioux City, IA | -- |
| Volga River State Recreation Area | 25 Mi. |
| Fayette, IA | 100% |
| Waubonsie State Park | 8 Mi. |
| Hamburg, IA | -- |
| Yellow River State Forest | 20 Mi. |
| Harpers Ferry, IA | -- |
Like our content?
Then you’ll love our newsletter.
New horse camps and trailheads, gear reviews, tips, videos, inspiring stories and more.