Submit a Trail
Horse Trails and Horse Camps in Oklahoma | TrailMeister
Horse Trails and Horse Camps in Oklahoma | TrailMeister
string(0) ""
| Trail Name | Trail Miles | Nearby City | Rating | Activities | Amenities | |
|---|---|---|---|---|---|---|
| Arcadia Lake | 10 Mi. | Edmond, OK | -- | |||
| Arrowhead State Park | 25 Mi. | Canadian, OK | -- | |||
| Bell Cow Lake Equestrian Campground | 34 Mi. | Chandler, OK | -- | |||
| Billy Creek Trail | 10 Mi. | Big Cedar, OK | -- | |||
| Cedar Lake Equestrian Camp | 100 Mi. | Hodgen, OK | -- | |||
| Cherokee Wildlife Management Area | 50 Mi. | Tahlequah, OK | -- | |||
| Copan Lake | 5 Mi. | Copan, OK | -- | |||
| Foss Lake State Park | 19 Mi. | Foss, OK | -- | |||
| Great Salt Plains | 10 Mi. | Jet, OK | -- | |||
| Hickory Creek wma | 15 Mi. | Ardmore, OK | -- | |||
| Hugo Lake - Kiamichi Park | 30 Mi. | Hugo, OK | -- | |||
| Kaw Lake | 30 Mi. | Burbank, OK | -- | |||
| Lake Carl Blackwell | 50 Mi. | Stillwater, OK | -- | |||
| Liberty Lake | 10 Mi. | Guthrie, OK | -- | |||
| McGee Creek | 25 Mi. | Atoka, OK | -- | |||
| Meeker Lake Horse Trail | 5.6 Mi. | Meeker, OK | -- | |||
| National Cherokee Nation Park | 14 Mi. | Sallisaw, Oklahoma , OK | -- | |||
| Platter Flats | 20 Mi. | Durant, OK | -- | |||
| Platter Flats camp | 20 Mi. | Durant, OK | -- | |||
| Prague Lake | 10 Mi. | Prague, OK | -- | |||
| Robbers Cave State Park | 70 Mi. | Wilburton, OK | -- | |||
| Roman Nose State Park | 10 Mi. | Watonga, OK | -- | |||
| Sardis Lake | 20 Mi. | Clayton, OK | -- | |||
| Sportsman Lake | 15 Mi. | Seminole, OK | -- | |||
| Stroud Lake | 13 Mi. | Stroud, OK | -- | |||
| Thunderbird Lake | 8 Mi. | Norman, OK | -- | |||
| Walnut Creek State Park | 15 Mi. | Prue, OK | -- |
| Arcadia Lake | 10 Mi. |
| Edmond, OK | -- |
| Arrowhead State Park | 25 Mi. |
| Canadian, OK | -- |
| Bell Cow Lake Equestrian Campground | 34 Mi. |
| Chandler, OK | -- |
| Billy Creek Trail | 10 Mi. |
| Big Cedar, OK | -- |
| Cedar Lake Equestrian Camp | 100 Mi. |
| Hodgen, OK | -- |
| Cherokee Wildlife Management Area | 50 Mi. |
| Tahlequah, OK | -- |
| Copan Lake | 5 Mi. |
| Copan, OK | -- |
| Foss Lake State Park | 19 Mi. |
| Foss, OK | -- |
| Great Salt Plains | 10 Mi. |
| Jet, OK | -- |
| Hickory Creek wma | 15 Mi. |
| Ardmore, OK | -- |
| Hugo Lake - Kiamichi Park | 30 Mi. |
| Hugo, OK | -- |
| Kaw Lake | 30 Mi. |
| Burbank, OK | -- |
| Lake Carl Blackwell | 50 Mi. |
| Stillwater, OK | -- |
| Liberty Lake | 10 Mi. |
| Guthrie, OK | -- |
| McGee Creek | 25 Mi. |
| Atoka, OK | -- |
| Meeker Lake Horse Trail | 5.6 Mi. |
| Meeker, OK | -- |
| National Cherokee Nation Park | 14 Mi. |
| Sallisaw, Oklahoma , OK | -- |
| Platter Flats | 20 Mi. |
| Durant, OK | -- |
| Platter Flats camp | 20 Mi. |
| Durant, OK | -- |
| Prague Lake | 10 Mi. |
| Prague, OK | -- |
| Robbers Cave State Park | 70 Mi. |
| Wilburton, OK | -- |
| Roman Nose State Park | 10 Mi. |
| Watonga, OK | -- |
| Sardis Lake | 20 Mi. |
| Clayton, OK | -- |
| Sportsman Lake | 15 Mi. |
| Seminole, OK | -- |
| Stroud Lake | 13 Mi. |
| Stroud, OK | -- |
| Thunderbird Lake | 8 Mi. |
| Norman, OK | -- |
| Walnut Creek State Park | 15 Mi. |
| Prue, OK | -- |
Like our content?
Then you’ll love our newsletter.
New horse camps and trailheads, gear reviews, tips, videos, inspiring stories and more.