Submit a Trail
Horse Trails and Horse Camps in Idaho | TrailMeister
Horse Trails and Horse Camps in Idaho | TrailMeister
string(0) ""
| Trail Name | Trail Miles | Nearby City | Rating | Activities | Amenities | |
|---|---|---|---|---|---|---|
| 4th of July Pass | 15 Mi. | Coeur d'Alene, ID | 100% | |||
| Bear Valley Horse Camp | 25 Mi. | Lemhi, ID | -- | |||
| Blue Creek Bay Recreation Area | 4 Mi. | Coeur d'Alene, ID | -- | |||
| Boise Stage Stop | 0 - Layover Mi. | Boise, ID | -- | |||
| Bruneau Dunes State Park | 16 Mi. | Mountain Home, ID | 100% | |||
| Bull Trout Lake Horse Camp | 20 Mi. | Stanley, ID | -- | |||
| Castle Rock State Park | 15 Mi. | Almo, ID | -- | |||
| Chipmunk Rapids | 7 Mi. | Priest River, ID | 100% | |||
| City of Rocks National Reserve | 15 Mi. | Almo, ID | -- | |||
| Coyote Meadows | 45 Mi. | Driggs, ID | -- | |||
| Deer Parks WMU | 20 Mi. | Menan, ID | -- | |||
| Eagle Island State Park | 6 Mi. | Boise, ID | -- | |||
| English Point | 6 Mi. | Hayden, ID | 100% | |||
| Farragut State Park | 20 Mi. | Athol, ID | 100% | |||
| Harriman State Park | 20 Mi. | Ashton, ID | -- | |||
| Hells Gate State Park | 15 Mi. | Lewiston, ID | 100% | |||
| Heyburn State Park | 20 Mi. | Plummer, ID | 100% | |||
| Heyburn State Park, South side | 12 Mi. | Plummer, ID | 100% | |||
| Indian Creek Campground | 20 Mi. | Darby, ID | -- | |||
| Line Creek Stock Campground | 100 Mi. | St. Regis MT, ID | 100% | |||
| Magruder Crossing Campground | 20 Mi. | Darby, ID | -- | |||
| Palisades Creek Campground | 20 Mi. | Swan Valley, ID | 0% | |||
| Pee Wee Trails | 20 Mi. | Priest River, ID | 100% | |||
| Poverty Flat Horse Camp | 50 Mi. | McCall, ID | -- | |||
| Secesh Horse Camp | 50 Mi. | McCall, ID | -- | |||
| Stinking Springs Multiple Use Area | 10 Mi. | Idaho Falls, ID | -- | |||
| Sweet Pepper Ranch | Mi. | Nampa, ID | -- | |||
| Tin Cup | 30 Mi. | Stanley, ID | -- | |||
| Wapiti Creek Trailhead | 20 Mi. | Lowman, ID | -- | |||
| Whoop Em Up Equestrian Camp | 40 Mi. | Idaho City, ID | -- | |||
| Wilderness Gateway Camp | 50 Mi. | Orofina, ID | -- | |||
| Wilderness Gateway Campground | 40 Mi. | Kooskia, ID | -- | |||
| Wilson Corral | 20 Mi. | Emmett, ID | -- | |||
| Wilson Creek Trails | 80 Mi. | Nampa, ID | -- | |||
| Windy Saddle Horse Camp | 20 Mi. | Riggins, ID | -- |
| 4th of July Pass | 15 Mi. |
| Coeur d'Alene, ID | 100% |
| Bear Valley Horse Camp | 25 Mi. |
| Lemhi, ID | -- |
| Blue Creek Bay Recreation Area | 4 Mi. |
| Coeur d'Alene, ID | -- |
| Boise Stage Stop | 0 - Layover Mi. |
| Boise, ID | -- |
| Bruneau Dunes State Park | 16 Mi. |
| Mountain Home, ID | 100% |
| Bull Trout Lake Horse Camp | 20 Mi. |
| Stanley, ID | -- |
| Castle Rock State Park | 15 Mi. |
| Almo, ID | -- |
| Chipmunk Rapids | 7 Mi. |
| Priest River, ID | 100% |
| City of Rocks National Reserve | 15 Mi. |
| Almo, ID | -- |
| Coyote Meadows | 45 Mi. |
| Driggs, ID | -- |
| Deer Parks WMU | 20 Mi. |
| Menan, ID | -- |
| Eagle Island State Park | 6 Mi. |
| Boise, ID | -- |
| English Point | 6 Mi. |
| Hayden, ID | 100% |
| Farragut State Park | 20 Mi. |
| Athol, ID | 100% |
| Harriman State Park | 20 Mi. |
| Ashton, ID | -- |
| Hells Gate State Park | 15 Mi. |
| Lewiston, ID | 100% |
| Heyburn State Park | 20 Mi. |
| Plummer, ID | 100% |
| Heyburn State Park, South side | 12 Mi. |
| Plummer, ID | 100% |
| Indian Creek Campground | 20 Mi. |
| Darby, ID | -- |
| Line Creek Stock Campground | 100 Mi. |
| St. Regis MT, ID | 100% |
| Magruder Crossing Campground | 20 Mi. |
| Darby, ID | -- |
| Palisades Creek Campground | 20 Mi. |
| Swan Valley, ID | 0% |
| Pee Wee Trails | 20 Mi. |
| Priest River, ID | 100% |
| Poverty Flat Horse Camp | 50 Mi. |
| McCall, ID | -- |
| Secesh Horse Camp | 50 Mi. |
| McCall, ID | -- |
| Stinking Springs Multiple Use Area | 10 Mi. |
| Idaho Falls, ID | -- |
| Sweet Pepper Ranch | Mi. |
| Nampa, ID | -- |
| Tin Cup | 30 Mi. |
| Stanley, ID | -- |
| Wapiti Creek Trailhead | 20 Mi. |
| Lowman, ID | -- |
| Whoop Em Up Equestrian Camp | 40 Mi. |
| Idaho City, ID | -- |
| Wilderness Gateway Camp | 50 Mi. |
| Orofina, ID | -- |
| Wilderness Gateway Campground | 40 Mi. |
| Kooskia, ID | -- |
| Wilson Corral | 20 Mi. |
| Emmett, ID | -- |
| Wilson Creek Trails | 80 Mi. |
| Nampa, ID | -- |
| Windy Saddle Horse Camp | 20 Mi. |
| Riggins, ID | -- |
Like our content?
Then you’ll love our newsletter.
New horse camps and trailheads, gear reviews, tips, videos, inspiring stories and more.