Submit a Trail
Horse Trails and Horse Camps in Wisconsin | TrailMeister
Horse Trails and Horse Camps in Wisconsin | TrailMeister
string(0) ""
| Trail Name | Trail Miles | Nearby City | Rating | Activities | Amenities | |
|---|---|---|---|---|---|---|
| Geitner Homestead Equine Campground | 6.5 Mi. | Sturgeon Bay, WI | -- | |||
| 400 State Trail | 7.5 Mi. | Wonowec & LaValle, WI | -- | |||
| Ahnapee State Trail | 48 Mi. | Sturgoen Bay, Algoma, Casco Junction and Kewaunee, WI | -- | |||
| Ash Creek Community Forest | 4 Mi. | Richland center, WI | -- | |||
| Bailey Lake Equestrian Trail | 15 Mi. | Three Lakes, WI | -- | |||
| Big Eau Pleine County Park | 12 Mi. | Mosinee, WI | -- | |||
| Bird Sanctuary - Douglas County Wildlife Area | 14 Mi. | Gordon, WI | 100% | |||
| Blackhawk Unit Horse Trail | 8 Mi. | Sauk City, WI | 100% | |||
| Blue River Bridle Trail | 6 Mi. | Mucoda, WI | -- | |||
| Brule River State Forest | 25 Mi. | Brule, WI | 100% | |||
| Bush Lake Flats | 10 Mi. | Florence, WI | -- | |||
| Copper Park Trails | 10 Mi. | Ladysmith, WI | 100% | |||
| Coulee Experimental State Forest | 5 Mi. | LaCrosse, WI | -- | |||
| Crocker Hills Horse Trails | 20 Mi. | Elton, WI | -- | |||
| Donald Park | 16 Mi. | Mt Horeb, WI | -- | |||
| Duck Egg County Forest | 10 Mi. | Viroqua, WI | -- | |||
| Dugan Run Horse Trail System | 30 Mi. | Stone Lake, WI | 100% | |||
| Eagle Trail System - Kettle Moraine State Forest | 7 Mi. | Eagle, WI | -- | |||
| Eau Galle Recreation Area | 7 Mi. | Spring Valley, WI | 100% | |||
| Flambeau River State Forest | 38 Mi. | Phillips, WI | -- | |||
| Gibbs Lake County Park | 4 Mi. | Fulton, WI | -- | |||
| Governor Dodge State Park | 20 Mi. | Dodgeville, WI | -- | |||
| Governor Knowles State Forest | 40 Mi. | Cushing, WI | 100% | |||
| Halls Creek Trails | 25 Mi. | Florence, WI | -- | |||
| Happy Hollow | 5 Mi. | Janesville, WI | -- | |||
| Harnischfeger Park | 2 Mi. | Ashippun, WI | -- | |||
| Hartman Creek State Park | 8 Mi. | Waupaca, WI | -- | |||
| Hay Meadow Horse Trails | 25 Mi. | Bloomer, WI, WI | -- | |||
| High Cliff State Park | 8 Mi. | Appleton, WI | -- | |||
| Holy Cross Horse Trails | 20 Mi. | Fiffield, WI | -- | |||
| Horseshoe Falls | 20 Mi. | Dunbar, WI | 100% | |||
| Horseshoe Lake Horse Camp | 20 Mi. | Barksdale, WI | -- | |||
| Kettle Moraine North State Forest | 40 Mi. | West Bend, WI | 100% | |||
| Kickapoo Valley Reserve | 40 Mi. | Liberty, WI | 100% | |||
| Kohler Andrae State Park | 3 Mi. | Sheboygan, WI | -- | |||
| Kronenwetter and Leather Camp Forest | 18 Mi. | Mosinee, WI | -- | |||
| Lake Wissota State Park | 12 Mi. | Chippewa Falls , WI | 100% | |||
| Lapham State Park | 5 Mi. | Delafield, WI | -- | |||
| LaRiviere Horse Park | 10 Mi. | Prairie Du Chien, WI | -- | |||
| Loew Lake Unit Kettle Moraine State Forest | 7 Mi. | Hartford, WI | -- | |||
| Machickanee Forest | 25 Mi. | Stiles, WI | -- | |||
| Magnolia Bluff County Park | 8 Mi. | Evansville, WI | -- | |||
| Menomonee Park | 6 Mi. | Menomonee Falls, WI | -- | |||
| Middle Inlet Horse Trails & Camp | 20 Mi. | Wausaukee, WI | -- | |||
| Millville Trail | 5 Mi. | Bridgeport, WI | -- | |||
| Minooka Park | 3 Mi. | Waukesha, WI | -- | |||
| Moccasin Lake Trails | 20 Mi. | Rhinelander, WI | -- | |||
| Mountain Bay State Trail | 51 Mi. | Eland, WI | -- | |||
| Narrow Gauge Trails | 6 Mi. | Rice Lake, WI | 100% | |||
| Nine Mile County Forest Recreation Area | 10 Mi. | Wausau, WI | -- | |||
| Ottawa Trail System - Kettle Moraine State Forest | 16 Mi. | North Prairie, WI | -- | |||
| Otter Springs Recreation Area | 12 Mi. | Crandon, WI | -- | |||
| Palmyra Camp - Kettle Moraine State Forest South Unit | 54 Mi. | Palmyra, WI | 100% | |||
| Point Beach State Forest Legacy Trail | 3 Mi. | Two Rivers, WI | -- | |||
| Popple Ridge Horse Trails | 24 Mi. | Antigo, WI | -- | |||
| Reforestation Camp | 8 Mi. | Green Bay, WI | -- | |||
| Richard Bong State Recreation Area | 13 Mi. | Burlington, WI | -- | |||
| Richfield 360 | 9 Mi. | Marshfield, WI | -- | |||
| Spur of the Moment Ranch | 50 Mi. | Mountain, WI | -- | |||
| Token Creek Park | 3 Mi. | Madison, WI | -- | |||
| Tower Ridge Horse Trails | 8 Mi. | Eau Claire, WI | -- | |||
| Ukarydee horse camp | 25 Mi. | Arkdale, WI | -- | |||
| Underdown Recreation Area | 21 Mi. | Merrill, WI | 100% | |||
| Vilas County Equestrian Trails | 20 Mi. | Conover, WI | 100% | |||
| Walking Iron Park | 4 Mi. | Mazomanie, WI | -- | |||
| Walla-Hi County Park | 3 Mi. | Kiel, WI | -- | |||
| White Mound County Park | 7 Mi. | Baraboo, WI | -- | |||
| Wild Goose State Trail | 14 Mi. | Juneau, WI | -- | |||
| Wild Rock trail system | 41 Mi. | Neillsville, WI | 100% | |||
| Wildcat Mountain State Park | 15 Mi. | Hillsboro, WI | 100% | |||
| Yellowstone Wildlife Area | 30 Mi. | Darlington, WI | -- |
| Geitner Homestead Equine Campground | 6.5 Mi. |
| Sturgeon Bay, WI | -- |
| 400 State Trail | 7.5 Mi. |
| Wonowec & LaValle, WI | -- |
| Ahnapee State Trail | 48 Mi. |
| Sturgoen Bay, Algoma, Casco Junction and Kewaunee, WI | -- |
| Ash Creek Community Forest | 4 Mi. |
| Richland center, WI | -- |
| Bailey Lake Equestrian Trail | 15 Mi. |
| Three Lakes, WI | -- |
| Big Eau Pleine County Park | 12 Mi. |
| Mosinee, WI | -- |
| Bird Sanctuary - Douglas County Wildlife Area | 14 Mi. |
| Gordon, WI | 100% |
| Blackhawk Unit Horse Trail | 8 Mi. |
| Sauk City, WI | 100% |
| Blue River Bridle Trail | 6 Mi. |
| Mucoda, WI | -- |
| Brule River State Forest | 25 Mi. |
| Brule, WI | 100% |
| Bush Lake Flats | 10 Mi. |
| Florence, WI | -- |
| Copper Park Trails | 10 Mi. |
| Ladysmith, WI | 100% |
| Coulee Experimental State Forest | 5 Mi. |
| LaCrosse, WI | -- |
| Crocker Hills Horse Trails | 20 Mi. |
| Elton, WI | -- |
| Donald Park | 16 Mi. |
| Mt Horeb, WI | -- |
| Duck Egg County Forest | 10 Mi. |
| Viroqua, WI | -- |
| Dugan Run Horse Trail System | 30 Mi. |
| Stone Lake, WI | 100% |
| Eagle Trail System - Kettle Moraine State Forest | 7 Mi. |
| Eagle, WI | -- |
| Eau Galle Recreation Area | 7 Mi. |
| Spring Valley, WI | 100% |
| Flambeau River State Forest | 38 Mi. |
| Phillips, WI | -- |
| Gibbs Lake County Park | 4 Mi. |
| Fulton, WI | -- |
| Governor Dodge State Park | 20 Mi. |
| Dodgeville, WI | -- |
| Governor Knowles State Forest | 40 Mi. |
| Cushing, WI | 100% |
| Halls Creek Trails | 25 Mi. |
| Florence, WI | -- |
| Happy Hollow | 5 Mi. |
| Janesville, WI | -- |
| Harnischfeger Park | 2 Mi. |
| Ashippun, WI | -- |
| Hartman Creek State Park | 8 Mi. |
| Waupaca, WI | -- |
| Hay Meadow Horse Trails | 25 Mi. |
| Bloomer, WI, WI | -- |
| High Cliff State Park | 8 Mi. |
| Appleton, WI | -- |
| Holy Cross Horse Trails | 20 Mi. |
| Fiffield, WI | -- |
| Horseshoe Falls | 20 Mi. |
| Dunbar, WI | 100% |
| Horseshoe Lake Horse Camp | 20 Mi. |
| Barksdale, WI | -- |
| Kettle Moraine North State Forest | 40 Mi. |
| West Bend, WI | 100% |
| Kickapoo Valley Reserve | 40 Mi. |
| Liberty, WI | 100% |
| Kohler Andrae State Park | 3 Mi. |
| Sheboygan, WI | -- |
| Kronenwetter and Leather Camp Forest | 18 Mi. |
| Mosinee, WI | -- |
| Lake Wissota State Park | 12 Mi. |
| Chippewa Falls , WI | 100% |
| Lapham State Park | 5 Mi. |
| Delafield, WI | -- |
| LaRiviere Horse Park | 10 Mi. |
| Prairie Du Chien, WI | -- |
| Loew Lake Unit Kettle Moraine State Forest | 7 Mi. |
| Hartford, WI | -- |
| Machickanee Forest | 25 Mi. |
| Stiles, WI | -- |
| Magnolia Bluff County Park | 8 Mi. |
| Evansville, WI | -- |
| Menomonee Park | 6 Mi. |
| Menomonee Falls, WI | -- |
| Middle Inlet Horse Trails & Camp | 20 Mi. |
| Wausaukee, WI | -- |
| Millville Trail | 5 Mi. |
| Bridgeport, WI | -- |
| Minooka Park | 3 Mi. |
| Waukesha, WI | -- |
| Moccasin Lake Trails | 20 Mi. |
| Rhinelander, WI | -- |
| Mountain Bay State Trail | 51 Mi. |
| Eland, WI | -- |
| Narrow Gauge Trails | 6 Mi. |
| Rice Lake, WI | 100% |
| Nine Mile County Forest Recreation Area | 10 Mi. |
| Wausau, WI | -- |
| Ottawa Trail System - Kettle Moraine State Forest | 16 Mi. |
| North Prairie, WI | -- |
| Otter Springs Recreation Area | 12 Mi. |
| Crandon, WI | -- |
| Palmyra Camp - Kettle Moraine State Forest South Unit | 54 Mi. |
| Palmyra, WI | 100% |
| Point Beach State Forest Legacy Trail | 3 Mi. |
| Two Rivers, WI | -- |
| Popple Ridge Horse Trails | 24 Mi. |
| Antigo, WI | -- |
| Reforestation Camp | 8 Mi. |
| Green Bay, WI | -- |
| Richard Bong State Recreation Area | 13 Mi. |
| Burlington, WI | -- |
| Richfield 360 | 9 Mi. |
| Marshfield, WI | -- |
| Spur of the Moment Ranch | 50 Mi. |
| Mountain, WI | -- |
| Token Creek Park | 3 Mi. |
| Madison, WI | -- |
| Tower Ridge Horse Trails | 8 Mi. |
| Eau Claire, WI | -- |
| Ukarydee horse camp | 25 Mi. |
| Arkdale, WI | -- |
| Underdown Recreation Area | 21 Mi. |
| Merrill, WI | 100% |
| Vilas County Equestrian Trails | 20 Mi. |
| Conover, WI | 100% |
| Walking Iron Park | 4 Mi. |
| Mazomanie, WI | -- |
| Walla-Hi County Park | 3 Mi. |
| Kiel, WI | -- |
| White Mound County Park | 7 Mi. |
| Baraboo, WI | -- |
| Wild Goose State Trail | 14 Mi. |
| Juneau, WI | -- |
| Wild Rock trail system | 41 Mi. |
| Neillsville, WI | 100% |
| Wildcat Mountain State Park | 15 Mi. |
| Hillsboro, WI | 100% |
| Yellowstone Wildlife Area | 30 Mi. |
| Darlington, WI | -- |
Like our content?
Then you’ll love our newsletter.
New horse camps and trailheads, gear reviews, tips, videos, inspiring stories and more.